Validation Tools
Overview
The SDAC platform uses a catalog of validation and analysis tools behind its customer-facing agents. These tool IDs appear in chat progress events such as tool-start and tool-result, and they define what each agent can do.
Most external integrations use the Chat API or Validation API rather than calling tool IDs directly.
The raw /sdac/tools/* and /sdac/registry/* proxy routes are not part of the public external contract documented here. This page covers the tool IDs that surface through supported agent flows, not a separate tool-execution API.
Core Validation Tools
These tools validate specific cost report categories and produce structured findings with errors and warnings.
| Tool | Description |
|---|---|
sdac-validate-source-codes | Validates source codes (0 to 4 or blank), federal-only funding positions, mixed federal adjustments, and zero-code entries |
sdac-validate-function-codes | Validates 4-digit function codes, indirect cost code handling, and zero-claim requirements for indirect functions |
sdac-validate-cost-pools | Validates provider eligibility, therapist flagging, enrollment status, and cost pool assignment rules |
sdac-validate-salaries | Validates negative salaries, unusually high amounts, zero salaries without comments, duplicates, and outliers |
sdac-validate-fringe | Validates fringe amounts using position-level aggregation, reasonableness checks, linked occupants, and duplicate patterns |
sdac-validate-replacements | Validates replacement-position links, comments, formatting, and roster cross-reference rules |
sdac-validate-justifications | Reviews quarter-over-quarter explanations and cross-references them with personnel changes |
sdac-validate-federal-funding-backout | Verifies federal-only and mixed-funding backout documentation |
sdac-validate-indirect-cost-functions | Ensures indirect-cost function codes have zero claimable costs and required comments |
sdac-validate-full-report | Executes the full validation suite across categories in one call |
Comparison and Analysis Tools
| Tool | Description |
|---|---|
sdac-compare-quarters | Compares the current report with the matching prior-year quarter |
sdac-compare-multiple-quarters | Performs trend analysis across multiple quarters |
sdac-fringe-analysis | Produces deeper fringe-rate breakdowns |
sdac-detect-vacant-positions | Flags vacant or open positions with claimable costs |
sdac-detect-duplicates | Finds suspicious duplicate salary or fringe patterns |
Sendback and Reporting Tools
| Tool | Description |
|---|---|
sdac-generate-sendback-summary | Builds structured correction guidance for district follow-up |
sdac-link-replacement-comments | Links replacement comments to main-roster positions |
sdac-cross-reference-replacements | Validates replacement and DSP linkages against the main roster |
AI-Assisted Analysis Tools
| Tool | Description |
|---|---|
sdac-analyze-comment-quality | Scores the completeness and usefulness of supporting comments |
sdac-classify-job-titles | Normalizes and classifies ambiguous job titles |
sdac-analyze-duplicates-context | Distinguishes legitimate duplicates from likely copy-paste errors |
sdac-explain-validation-error | Explains rule failures and correction steps in plain language |
sdac-explain-validation-assistant | Produces conversational clarification of validation results |
Helper Tools
| Tool | Description |
|---|---|
sdac-fetch-costs | Pulls district cost data and returns the report context used for follow-up analysis |
sdac-get-report-info | Returns district, quarter, year, counts, and financial totals for a report |
sdac-check-provider-eligibility | Checks provider eligibility for cost pool and credential-related rules |
sdac-upload-cost-report | Uploads and registers a report file for validation workflows |
Tool Availability by Agent
| Agent | Profile ID | Available Tools |
|---|---|---|
| AI Review Assistant | sdac-coordinator-release | sdac-validate-fringe, sdac-get-report-info, sdac-fetch-costs, sdac-compare-quarters, sdac-cross-reference-replacements |
| Full Review Coordinator | sdac-review-coordinator | Full validation, comparison, sendback, and AI-assisted analysis catalog |
The default assistant is intentionally narrower and optimized for responsive widget use. Use agentId: "sdac-review-coordinator" when you need comprehensive multi-category review or sendback preparation.
Validation Categories
| Category | Checked By |
|---|---|
| Source codes | sdac-validate-source-codes, sdac-validate-federal-funding-backout |
| Function codes | sdac-validate-function-codes, sdac-validate-indirect-cost-functions |
| Cost pools | sdac-validate-cost-pools |
| Salaries | sdac-validate-salaries, sdac-detect-vacant-positions, sdac-detect-duplicates |
| Fringe benefits | sdac-validate-fringe, sdac-fringe-analysis |
| Replacements | sdac-validate-replacements, sdac-link-replacement-comments, sdac-cross-reference-replacements |
| Justifications | sdac-validate-justifications, sdac-compare-quarters |